JL322A - Aruba 2930M 48G PoE+ 1-slot Switch
26 in stock
26 in stock
SKU: JL322A
UPC/EAN#: 190017071251
Aruba 2930M 48G PoE+ 1slot Switch is designed for digital workplaces optimized for mobile users. These Layer 3 access switches JL322A are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. Modular stacking, uplinks and power provide scalability and simplicity for enterprise edge, SMB and branch offices. Aruba 2930M JL322A delivers performance and value with support for static, RIP and Access OSPF routing, 10GbE and 40GbE uplinks, models with 24 ports of HPE Smart Rate multi-gigabit Ethernet, up to 1440W of PoE+, robust QoS, SDN and requires no software licensing.
Check other products of Aruba 2930M Switch Series
Product Description | Aruba 2930M 48G POE+ 1-Slot - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 1440 W |
Performance | Throughput: 112 Mpps ¦ Switching capacity: 176 Gbps ¦ Latency (1 Gbps): 3.1 µs ¦ Latency (10 Gbps): 3.4 µs ¦ Latency (10 Mbps): 98.5 µs ¦ Latency (100 Mbps): 11.8 µs |
Capacity | IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 ¦ RIP routes: 10000 ¦ Static routes: 256 |
MAC Address Table Size | 32768 entries |
Jumbo Frame Support | 9220 bytes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II, LLDP-MED, STP BPDU Guard |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.4 in x 12.8 in x 1.7 in |
Weight | 10.25 lbs |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 44 x 10/100/1000 (PoE+) + 4 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 1440 W |
Performance | Throughput: 112 Mpps Switching capacity: 176 Gbps Latency (1 Gbps): 3.1 µs Latency (10 Gbps): 3.4 µs Latency (10 Mbps): 98.5 µs Latency (100 Mbps): 11.8 µs |
Capacity | IPv4 routing table entries: 2000 IPv6 routing table entries: 1000 RIP routes: 10000 Static routes: 256 |
MAC Address Table Size | 32768 entries |
Jumbo Frame Support | 9220 bytes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Encryption Algorithm | MD5, SSL, TLS |
Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II, LLDP-MED, STP BPDU Guard |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz |
Processor | 1 x ARM Cortex-A9: 1.016 GHz |
RAM | 1 GB DDR3 SDRAM |
Flash Memory | 4 GB |
Expansion / Connectivity | |
Interfaces | 44 x 1000Base-T RJ-45 PoE+ 4 x 1000Base-T 1 x serial (console) 1 x USB Type B 1 x 1000Base-T management |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot 1 (total) / 1 (free) x expansion slot |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 2 (max) |
Voltage Required | AC 120/230 V (50/60 Hz) |
80 PLUS Certification | 80 PLUS Silver |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC60950-1:2005+A1:2009+A2:2013 |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 12.8 in |
Height | 1.7 in |
Weight | 10.25 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 90% (non-condensing) |